Panathinaikos vs PAOK (77-73)
Primary tabs
Season: 2001-02 , Day: 2
Stadium :
Start time : Sat 6 Oct 2001 6:00 pm
| Team | Final |
|---|---|
| Panathinaikos | 77 |
| PAOK | 73 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panathinaikos | 110.4 | 104.7 | 68.4 | 53.3 | 18.6 | 32.3 | 31.7 |
| PAOK | 108.9 | 114.9 | 68.4 | 53.8 | 25.4 | 40.0 | 41.5 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papadopoulos Lazaros | 31:25 | 13 | 6/7 | 0/0 | 1/2 | 6 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 20 |
| Mulaomerovic Damir | 24:44 | 10 | 3/5 | 0/1 | 4/5 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 2 | 13 |
| Sioutis Giannis | 15:16 | 5 | 1/2 | 1/3 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Alvertis Fragiskos | 25:15 | 16 | 3/4 | 2/3 | 4/4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 13 |
| Kutluay Ibrahim | 33:08 | 11 | 4/8 | 1/5 | 0/0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 8 |
| Albano Corey | 21:18 | 7 | 2/3 | 1/2 | 0/0 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 10 |
| Middleton Darryl | 10:00 | 4 | 1/3 | 0/0 | 2/4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Rogers Johnny | 0:56 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodiroga Dejan | 31:46 | 11 | 3/11 | 1/2 | 2/4 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | 3 |
| Giannoulis Giannis | 6:12 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
| Total | 40:00 | 77 | 23/44 | 6/16 | 13/19 | 28 | 18 | 10 | 6 | 1 | 11 | 13 | 20 | 73 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sigalas Giorgos | 34:47 | 15 | 2/4 | 3/5 | 2/4 | 6 | 4 | 2 | 3 | 1 | 1 | 3 | 4 | 17 |
| Liadelis Panagiotis | 39:16 | 16 | 6/9 | 0/1 | 4/4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 16 |
| Limniatis Giorgos | 0:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Perry | 9:03 | 1 | 0/4 | 0/0 | 1/2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Woolridge Andre | 40:00 | 13 | 3/4 | 1/4 | 4/6 | 8 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 11 |
| Callahan Daniel | 4:23 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
| Coldebella Claudio | 20:06 | 8 | 1/2 | 1/3 | 3/3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Morales Juan Antonio | 19:11 | 6 | 3/3 | 0/0 | 0/0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 5 | 8 |
| Vasiliadis Kostas | 0:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Norm | 32:36 | 14 | 6/12 | 0/1 | 2/3 | 7 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 11 |
| Total | 40:00 | 73 | 21/39 | 5/14 | 16/22 | 33 | 21 | 12 | 8 | 2 | 2 | 17 | 23 | 68 |
