Near East vs Peristeri (69-67)
Primary tabs
Season: 2002-03 , Day: 10
Stadium :
Start time : Sat 11 Jan 2003 6:00 pm
| Team | Final |
|---|---|
| Near East | 69 |
| Peristeri | 67 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Near East | 110.7 | 107.5 | 62.1 | 49.1 | 16.0 | 35.5 | 33.3 |
| Peristeri | 108.1 | 111.4 | 62.1 | 46.0 | 19.4 | 37.8 | 17.7 |
Near East
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papanikolopoulos Nikos | 20:24 | 4 | 1/3 | 0/2 | 2/2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Nakic Franco | 34:25 | 9 | 3/9 | 1/1 | 0/0 | 8 | 6 | 2 | 1 | 0 | 0 | 4 | 3 | 8 |
| Sofogiannis Manthos | 18:47 | 8 | 0/0 | 2/3 | 2/2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 11 |
| Greer Lynn | 40:00 | 20 | 5/11 | 2/3 | 4/4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 17 |
| Benson Lee | 40:00 | 13 | 4/10 | 0/1 | 5/9 | 9 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 13 |
| Kaimakoglou Kostas | 10:12 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Xanthopoulos Vasilis | 6:47 | 3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Karagoutis Giorgos | 15:49 | 4 | 2/5 | 0/0 | 0/0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 8 |
| Maglos Kostas | 13:36 | 6 | 3/5 | 0/0 | 0/2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| Total | 40:00 | 69 | 19/44 | 6/13 | 13/19 | 34 | 23 | 11 | 10 | 2 | 5 | 10 | 17 | 72 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelekanos Michalis | 27:42 | 8 | 4/5 | 0/4 | 0/0 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 9 |
| Dorkofikis Periklis | 15:23 | 12 | 3/4 | 2/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| Papamakarios Manolis | 31:40 | 11 | 3/5 | 1/8 | 2/2 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 7 |
| Hutson Andre | 27:24 | 13 | 6/11 | 0/0 | 1/2 | 11 | 5 | 6 | 0 | 0 | 1 | 1 | 5 | 18 |
| Ibeja Agi | 8:20 | 0 | 0/1 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jovanovski Dejan | 13:15 | 3 | 0/2 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitropoulos Giannis | 0:26 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtovic Mirza | 35:50 | 7 | 2/3 | 1/3 | 0/0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 5 | 5 |
| Stewart Larry | 40:00 | 13 | 3/4 | 0/5 | 7/7 | 9 | 5 | 4 | 6 | 0 | 1 | 2 | 4 | 21 |
| Total | 40:00 | 67 | 21/36 | 5/26 | 10/11 | 34 | 20 | 14 | 13 | 2 | 4 | 12 | 23 | 71 |
