Near East vs Panathinaikos (67-88)
Primary tabs
Season: 2002-03 , Day: 6
Stadium :
Start time : Sat 7 Dec 2002 6:00 pm
| Team | Final |
|---|---|
| Near East | 67 |
| Panathinaikos | 88 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Near East | 99.6 | 130.9 | 69.6 | 47.3 | 19.3 | 25.8 | 40.0 |
| Panathinaikos | 122.2 | 93.0 | 69.6 | 60.0 | 27.8 | 45.8 | 30.0 |
Near East
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papanikolopoulos Nikos | 31:35 | 0 | 0/3 | 0/2 | 0/0 | 4 | 4 | 0 | 4 | 0 | 1 | 3 | 4 | 1 |
| Koupidis Themis | 3:21 | 5 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Nakic Franco | 30:02 | 18 | 2/3 | 2/3 | 8/10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 16 |
| Sofogiannis Manthos | 6:41 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Greer Lynn | 33:06 | 10 | 4/10 | 0/3 | 2/2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 2 |
| Loupos Giorgos | 3:21 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Benson Lee | 35:43 | 14 | 5/10 | 1/1 | 1/3 | 11 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 17 |
| Kaimakoglou Kostas | 27:25 | 11 | 4/6 | 0/0 | 3/5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 13 |
| Xanthopoulos Vasilis | 8:38 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
| Karagoutis Giorgos | 13:31 | 7 | 3/5 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 6 |
| Komadinic Jorge | 6:37 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 40:00 | 67 | 20/43 | 4/12 | 15/22 | 21 | 13 | 8 | 12 | 2 | 9 | 13 | 21 | 60 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fotsis Antonis | 33:01 | 21 | 4/6 | 3/6 | 4/4 | 10 | 5 | 5 | 2 | 1 | 0 | 6 | 3 | 23 |
| Kalaitzis Giorgos | 7:42 | 3 | 0/0 | 1/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Papadopoulos Lazaros | 8:27 | 0 | 0/0 | 0/0 | 0/0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Alvertis Fragiskos | 8:15 | 0 | 0/2 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kutluay Ibrahim | 17:17 | 9 | 4/7 | 0/1 | 1/1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 6 |
| Lakovic Jaka | 32:18 | 11 | 4/6 | 1/2 | 0/0 | 0 | 0 | 0 | 5 | 0 | 2 | 6 | 3 | 9 |
| Middleton Darryl | 31:33 | 17 | 6/10 | 0/0 | 5/7 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 13 |
| Mc Donald Arriel | 21:39 | 9 | 1/4 | 1/3 | 4/4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 11 |
| Buford Rodney | 27:03 | 18 | 2/6 | 4/4 | 2/2 | 11 | 10 | 1 | 1 | 0 | 1 | 2 | 4 | 25 |
| Balogiannis Giorgos | 5:46 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Tsartsaris Kostas | 6:59 | 0 | 0/0 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Total | 40:00 | 88 | 21/41 | 10/19 | 16/18 | 34 | 23 | 11 | 19 | 2 | 9 | 20 | 21 | 101 |
