MENT vs Makedonikos (71-77)
Primary tabs
Season: 2004-05 , Day: 3
Stadium :
Start time : Sat 30 Oct 2004 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MENT | 23 | 12 | 18 | 18 | 71 |
| Makedonikos | 22 | 22 | 16 | 17 | 77 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| MENT | 102.9 | 111.6 | 68.1 | 52.6 | 20.3 | 20.7 | 28.1 |
| Makedonikos | 114.5 | 105.6 | 68.1 | 46.5 | 16.4 | 42.6 | 18.1 |
MENT
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kekelis Spyros | 34:45 | 15 | 1/1 | 4/9 | 1/2 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 3 | 10 |
| Page Dylan | 33:38 | 23 | 7/9 | 3/4 | 0/1 | 10 | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 29 |
| Kaberidis Savas | 36:07 | 16 | 3/8 | 1/4 | 7/7 | 6 | 4 | 2 | 6 | 0 | 2 | 4 | 3 | 18 |
| Gousgounis Tassos | 12:42 | 2 | 0/0 | 0/1 | 2/2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Bechlivanis Kostas | 1:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| Tselios Kostas | 21:32 | 3 | 0/2 | 1/6 | 0/0 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Bigus Rafal | 15:06 | 4 | 2/2 | 0/0 | 0/2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 9 |
| Nikoloudis Aris | 6:33 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simeonidis Filippos | 10:05 | 1 | 0/0 | 0/0 | 1/2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| Christou Kostas | 20:57 | 7 | 2/5 | 1/4 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Filiousis Giorgos | 6:38 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Total | 40:00 | 71 | 15/27 | 10/30 | 11/16 | 33 | 27 | 6 | 14 | 5 | 3 | 14 | 16 | 75 |
Makedonikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papamakarios Manolis | 28:09 | 7 | 1/2 | 1/1 | 2/2 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 13 |
| Penn Scoonie | 31:49 | 6 | 3/6 | 0/2 | 0/0 | 4 | 3 | 1 | 5 | 0 | 1 | 2 | 2 | 9 |
| Kecman Dusan | 20:02 | 5 | 0/1 | 1/1 | 2/2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 6 |
| Hutson Andre | 33:12 | 10 | 4/17 | 0/0 | 2/4 | 11 | 4 | 7 | 2 | 0 | 1 | 3 | 2 | 6 |
| Rimac Slaven | 30:20 | 34 | 5/9 | 7/10 | 3/3 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 32 |
| Jelic Dusan | 11:11 | 6 | 3/6 | 0/0 | 0/0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Khizhnyak Grygoriy | 2:57 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canak Nenad | 32:17 | 9 | 4/10 | 0/3 | 1/2 | 9 | 6 | 3 | 1 | 0 | 2 | 1 | 3 | 10 |
| Charalabidis Kostas | 8:12 | 0 | 0/0 | 0/1 | 0/0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
| Petroulas Alekos | 1:51 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Total | 40:00 | 77 | 20/54 | 9/18 | 10/13 | 43 | 23 | 20 | 14 | 0 | 7 | 11 | 19 | 84 |
