Games

Filters
GameSeasonDayDate
Kavala vs Panionios (76-68) 2009-1013Sun 24 January 16:00
PAOK vs Panellinios (71-68) 2009-1014Sat 30 January 15:45
Olympiakos vs Panellinios (90-70) 2009-1013Sat 23 January 18:50
Panathinaikos vs Olympia Larisas (97-65) 2009-1014Sat 30 January 17:00
Trikala vs AEK (59-65) 2009-1014Sat 30 January 17:00
Ilisiakos vs Kolossos Rodou (75-79) 2009-1014Sat 30 January 17:00
Panionios vs Peristeri (86-63) 2009-1014Sat 30 January 19:00
Kavala vs Maroussi (68-77) 2009-1014Sun 31 January 17:00
Olympiakos vs Aris (82-77) 2009-1014Sun 31 January 19:00
Olympia Larisas vs Ilisiakos (87-78) 2009-1015Sat 6 February 17:00
AEK vs Panionios (89-56) 2009-1015Sat 6 February 16:00
Kolossos Rodou vs Trikala (82-58) 2009-1015Sat 6 February 17:00
Peristeri vs Kavala (73-68) 2009-1015Sun 7 February 17:00
Aris vs PAOK (69-59) 2009-1015Sat 6 February 21:00
Panellinios vs Panathinaikos (63-75) 2009-1015Sun 7 February 18:45
Panionios vs Kolossos Rodou (83-74) 2009-1016Sat 13 February 17:00
Peristeri vs AEK (84-70) 2009-1016Sun 14 February 18:00
Olympiakos vs Kavala (92-73) 2009-1016Sat 13 February 19:00
Maroussi vs Olympiakos (82-74) 2009-1015Sun 7 February 19:00
PAOK vs Maroussi (84-73) 2009-1016Sun 14 February 19:00

Pages