Kolossos Rodou vs Kymi (97-90)
Primary tabs
Season: 2018-19 , Day: 3
Stadium :
Βενετοκλειο
Start time : Sat 20 Oct 2018 3:45 pm
Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | Final |
---|---|---|---|---|---|---|---|
Kolossos Rodou | 25 | 17 | 14 | 17 | 10 | 14 | 97 |
Kymi | 19 | 19 | 18 | 17 | 10 | 7 | 90 |
Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
---|---|---|---|---|---|---|---|
Kolossos Rodou | 105.2 | 97.6 | 73.2 | 46.4 | 14.1 | 25.5 | 27.4 |
Kymi | 99.1 | 106.8 | 73.2 | 52.7 | 22.0 | 24.3 | 27.4 |
Kolossos Rodou
Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papadakis Kostas | 1:40 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Georgakis Giorgos | 1:54 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Georgalis Giannis | 5:14 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Billis Sotiris | 1:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kempton Timothy | 20:43 | 0 | 0/1 | 0/1 | 0/0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
Aggelakos Alexandros | 17:54 | 1 | 0/0 | 0/1 | 1/2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Diggs Quincy | 7:16 | 6 | 2/2 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Gibbs Sterling | 30:44 | 12 | 3/8 | 2/7 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 4 |
Aska Ivan | 42:07 | 13 | 4/10 | 1/4 | 2/2 | 10 | 10 | 0 | 2 | 0 | 1 | 2 | 4 | 15 |
Browning Stevie | 43:08 | 17 | 7/15 | 1/4 | 0/0 | 8 | 4 | 4 | 4 | 0 | 1 | 4 | 3 | 15 |
Mavroidis Dimitris | 35:36 | 22 | 8/9 | 0/0 | 6/8 | 13 | 10 | 3 | 2 | 1 | 0 | 3 | 5 | 32 |
Duren Tyreek | 42:24 | 26 | 6/15 | 2/5 | 8/9 | 1 | 0 | 1 | 5 | 0 | 3 | 3 | 1 | 19 |
Total | 50:00 | 97 | 30/61 | 6/23 | 19/23 | 40 | 28 | 12 | 17 | 1 | 6 | 13 | 24 | 96 |
Kymi
Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poulianitis Stelios | 5:18 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | -2 |
Tsiaras Giorgos | 1:40 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Camphor Rod | 22:01 | 2 | 1/2 | 0/3 | 0/0 | 8 | 6 | 2 | 5 | 0 | 1 | 1 | 4 | 11 |
Maragkos Kyprianos | 9:21 | 3 | 0/2 | 1/1 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Stylianou Nikos | 13:21 | 3 | 0/1 | 1/2 | 0/0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
Toutziarakis Stavros | 16:50 | 5 | 2/2 | 0/0 | 1/4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Ubilla Manny | 30:51 | 7 | 3/5 | 0/1 | 1/2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 2 |
Washington DeVaughn | 40:35 | 10 | 2/3 | 2/5 | 0/0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 9 |
Horton Chris | 30:05 | 14 | 5/9 | 0/0 | 4/5 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | 14 |
Suggs Scott | 39:38 | 15 | 4/10 | 1/2 | 4/4 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 15 |
Bolds Demarius | 40:20 | 31 | 11/20 | 2/4 | 3/5 | 10 | 8 | 2 | 4 | 0 | 2 | 1 | 3 | 33 |
Total | 50:00 | 90 | 28/54 | 7/19 | 13/20 | 44 | 35 | 9 | 16 | 2 | 6 | 20 | 22 | 93 |